Engine |
Model | Cummis NTA-855-C360S10 | Cummis QSX15 |
Type | Turbocharged,Aftercooled,Four stroke |
Flywheel power(kw) | 239 |
Rated speed(r/min) | 2000 |
Number of cylinders-bore× stroke(mm) | 6-139.7×152.4 | 6-137×169 |
Starting method | Electric starting motor 24V,11kw |
Bettery | 24V(12V×2)-195Ah | 24V(12V×2)-220Ah |
Air cleaner | Dry horizontal type with precleaner |
Transmission system |
Torque converter | 3-element,single-stage,single-phase |
Transmission | Planetary gear,multile-disc duth,hydraulic actuated,forced lubrication by gear pump,3 forward and 3 reverse speeds |
Bevel gear | Helical bevel gear,Splash lubicated |
Steering clutch | Wet,multiple-disc cluth,spring loaded,hydraulically released |
Steering brake | Wet,band brake,operated with hydraulic booster |
Final drive | Spur gear,double reduction,Splash lubicated |
UNDER CARRIAGE |
Sprocket | Segmented |
Number of track rollers (each side) | 7(5 Single,2 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets track rollers,carrier rollers and front idlers |
Travel speed (km/h) | 1st | 2nd | 3rd |
Forward | 3.6 | 6.6 | 11.5 |
Reverse | 4.4 | 7.8 | 13.5 |
TRACK |
Type | sealed single grouser |
Track pitch(mm) | 228.6 |
Track width(mm) | 560 |
Number of track shoes(each side) | 41 |
Length of track on ground(mm) | 3150 |
Ground clearance(mm) | 500 |
Track gauge(mm) | 2140 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT |
Working pressure(Mpa) | 13.7 |
Rated flow (L/min)(2000r/min) | 335 | 250 | 335 |
Pump | CBZ4200 gear pump | CBY4200K1010-115L gear pump | CBZ4200 gear pump |
Control valve | Hydraulic-operated,plunger,servo controlling |
Cylinder,Bore×Rod×Stroke(mm) | φ140×φ75×1340 |
WORKING EQUIPMENT |
Blade type | Semi-U blade | angle | Semi-U blade | angle |
Width×Height(mm) | 4130×1590 | 4850×1140 | 4130×1590 | 4850×1140 |
Max.lift above ground(mm) | 1560 |
Max.drop below ground(mm) | 560 |
Pitch adjustment(°) | 55 |
Max.Tilt(mm) | 1000 |
Dimensions Length×Width×Height(mm) | 5750×3725×3575(Semi-U blade) 6060×4365×3611(Anlge) |
Weight(kg) | 35900 |
Ripper | Type | Single gear blade | Three gear blade |
Max.dig below ground(mm) | 1250 | 842 |
Max.lift above ground(mm) | 955 | 883 |