Product Model | PD410Y-1 |
ENGINE |
Model | Cummins KTA19-C525 |
Type | Four-stroke, turbocharged vertical , PT pump injection |
Flywheel power (kW) | 306 |
Rated speed (r/min) | 2000 |
Number of cylinders-bore×stroke (mm) | 6-159 × 159 |
Starting method | Electric starting 24V 9kW |
Battery | 24V Optimax |
Air cleaner | Dry horizontal type with precleaner |
TRANSMISSION SYSTEM |
Torque converter | 3-element, single-stage, single phase |
Transmission | Hand-operated, Hydraulic shift, Planetary gear, multiple-disc clutch, hydraulic actuated, forced lubrication by gear pump, 3 forward speeds and 3 reverse speeds. |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, Multiple disc clutch, Spring loaded, Hand-operated with booster and hydraulic-released |
Steering brake | Wet, band brake, operated with hydraulic booster |
Final drive | Spur gear, planetary gear driving, splash lubrication |
UNDER CARRIAGE |
Sprocket | Segmented |
Number of track shoes (each side) | 7 (4 single, 3 double) |
Track tension | Hydraulic adjusted |
Floating seals are used in all track rollers,carrier rollers,sprocket and front idlers |
TRAVEL SPEED (km/h) | 1st | 2nd | 3rd |
Forward | 3.9 | 7.5 | 13.8 |
Reverse | 4.8 | 9.1 | 16.8 |
TRACK |
Type | Lubricated track |
Track pitch (mm) | 260.35 |
Track width (mm) | 610 |
Number of track shoes (each side) | 41 |
Length of track on ground (mm) | 3840 |
Ground clearance (mm) | 600 |
Ground pressure (Mpa) | ≤ 0.109 |
Track gauge (mm) | 2260 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT |
Working pressure (Mpa) | 20 |
Rated delivery (L/min) (2000r/min) | 264 |
Pump | CBZb4160T gear pump |
Control valve | Hydraulic-operated plunger, loaded feedback, servo controlling |
Valve position | Raise, Hold, Lower, Float |
Cylinder,Boro×Rod×Stroke (mm) | Φ140 × Φ90 ×1440 |
WORK EQUIPMENT |
Blade type | Straight tilt blade |
Width×Height (mm) | 4314×1841 |
Max.lift above ground (mm) | 1620 |
Max.drop below ground (mm) | 749 |
Pitch adjustment (°) | 52 |
Gradeability (°) | 30 |
Max.tilt (mm) | 1000 |
Length×Width×Height (mm) | 7458×4314×3898 |
Weight (kg) | 39808 |