Specifications |
Engine |
Model | Cummis NT855 |
Type | Straight vertical,four-stroke,water cooling,PT pump injection type |
Flywheel power(kw) | 122 |
Rated speed(r/min) | 1850 |
Number of cylinders-bore× stroke(mm) | 6-140×152 |
Starting method | Electric starting motor 24V,75kw |
Bettery | 24V(12V×2)-195AH |
Air cleaner | Dry type,precleaned paper element air deaner |
Transmission system |
Torque converter | 3-element,single-stage,single-phase |
Transmission | Hand-operated,Hydraulic shift,Planetary gear,Splash lubicated |
Bevel gear | Helical bevel gear,Splash lubicated |
Steering clutch | Wet,Multiple disc,Spring loaded,Hand-operated with booster and hydraulic-released |
Steering brake | Wet,band brake,operated with hydraulic booster |
Final drive | Spur gear,double reduction,Splash lubicated |
UNDER CARRIAGE |
Sprocket | Segmented |
Number of track rollers (each side) | 6(4 Single,2 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets track rollers,carrier rollers and front idlers |
Travel speed (km/h) | 1st | 2nd | 3rd |
Forward | 3.8 | 6.6 | 10.6 |
Reverse | 4.9 | 8.5 | 13.6 |
TRACK |
Type | Sealed and lubricated single grouser or sealed single grouser |
Track pitch(mm) | 203 |
Track width(mm) | 560 |
Number of track shoes(each side) | 37 |
Length of track on ground(mm) | 2430 |
Ground clearance(mm) | 400 |
Track gauge(mm) | 1880 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT |
Working pressure(Mpa) | 13.7 |
Rated flow (L/min)(2000r/min) | 250 |
Pump | Double gear pump |
Control valve | Hydraulic-operated,plunger,servo controlling |
Cylinder,Bore×Rod×Stroke(mm) | φ110×φ65×1026 |
WORKING EQUIPMENT |
Blade type | straight tilt blade | Straight (standard) |
Angle (Option) |
Width×Height(mm) | 4050×1050 |
Max.lift above ground(mm) | 1110 |
Max.drop below ground(mm) | 530 |
Pitch adjustment(°) | 55 |
Max.Tilt(mm) |
|
Dimensions Length×Width×Height(mm) | 5185×4019×3240 |
Weight(kg) | 17480 |
Ripper | Type | Three a tooth-like parts |
Max.dig below ground(mm) | 572 |
Max.lift above ground(mm) | 492 |